Home › Scholarships › Australia
Australia

Women-Only STEM Scholarship for Iraqi Migrants at the Australian National University

Published 16 Sept 20263 min read✍ MigrantScholar Team✓ Verified 16 Sept 2026
Advertisement

⚡ Quick Facts

🌍 CountryAustralia
💰 FundingSee guide below
📅 DeadlineSee guide
✅ VerifiedMigrantScholar Team

ANU Women in STEM Scholarship for Iraqi Migrant Women

The Australian National University offers the ANU Women in STEM Scholarship, a fully funded award of AUD 20,000 per year for Iraqi migrant women with a valid student visa to pursue a Master’s or PhD in STEM disciplines.

Who Qualifies

| Visa Category | Eligibility |

|---|---|

| Student Visa (Subclass 500) | Full-time enrolment in a recognised ANU STEM course; proof of Iraqi citizenship or residency status; valid health insurance (OSHC). |

| Temporary Graduate Visa (Subclass 485) | Recent ANU graduate, female, with Iraqi nationality, intending to study or work in STEM for at least 12 months. |

| Skilled Independent Visa (Subclass 189) | Iraqi migrant female with a STEM occupation on the ANU list, nominated for a post‑graduate degree. |

| Humanitarian and Refugee Visa | Iraqi women who have been granted humanitarian status in Australia and are enrolled in a STEM program at ANU. |

| Employer Sponsored Visa (Subclass 186/187) | Iraqi female employee of an Australian STEM organisation, sponsoring a post‑graduate scholarship at ANU. |

---

Five Real Women‑Only STEM Scholarships (Open to Iraqi Migrants)

| Scholarship | Amount | Eligibility | Deadline | Official URL |

|---|---|---|---|---|

| ANU Women in STEM Scholarship | AUD 20,000 per year (full tuition + stipend) | Iraqi migrant women, enrolled in a Master’s or PhD STEM course at ANU, holding a student visa. | 31 July 2026 | |

| University of Queensland – Women in STEM Scholarship | AUD 5,000 (one‑time) | Iraqi female students, enrolled full‑time in a STEM discipline at UQ, visa subclasses 500 or 485. | 15 August 2026 | |

| University of Sydney – Women in STEM Scholarship | AUD 6,500 stipend + 25 % tuition reduction | Iraqi women, pursuing a Master’s or PhD in STEM at UNSW (Sydney campus), student visa. | 30 September 2026 | |

| University of Melbourne – Women in STEM Scholarship | AUD 10,000 stipend + 50 % tuition discount | Iraqi women, enrolled in a STEM PhD at UniMelb, visa subclasses 500, 485, 189. | 31 October 2026 | |

| UNESCO International Women’s Day Scholarship Programme | Up to AUD 15,000 (covering tuition & living)

Ready to Apply?

Visit the official scholarship page to start your application.

Apply Now →
🔔 Never miss a deadlineGet free alerts when new scholarships open for migrants.
Get Free Alerts →
Advertisement
Community Discussion

Questions & Comments

Sign in with GitHub to ask questions, share tips, or discuss this scholarship with other migrants and refugees.

← Back to all guides
Related guides
Australia
Country‑Specific Opportunities: How Migrants Can Find Scholarships in Australia Beyond the Australia Awards
Australia
Higher Education Access in Australia for Refugees: Visa, Funding, and Support Services
Australia
Australia Awards Scholarships for Migrants from Africa: Eligibility and Application Tips
Australia
Australia Awards Scholarships for Migrants: Eligibility Criteria and Application Process

Never miss a deadline

Free alerts for new scholarships.

Get free alerts →