The Melbourne Women in Engineering Scholarship awards up to $15,000 per year to female students pursuing engineering degrees, and is open to refugee women holding a valid student visa.
Who Qualifies
| Visa Category | Eligibility Notes |
|---------------|--------------------|
| Subcategory 500 â Student Visa | Refugee women enrolled at the University of Melbourne in an engineering, architecture, or related STEM program. |
| Subcategory 189, 190, 491 â Skilled Independent, Skilled Nominated, or State Sponsored | Refugee women who have been granted a permanent visa and are pursuing a postgraduate STEM degree. |
| Subcategory 200, 201, 202, 204, 400 â Refugee, Humanitarian, and Sponsored Visas | Refugee women with humanitarian protection who wish to study STEM at the University of Melbourne. |
| Temporary Graduate Visa (subclass 485) | Refugee women who have completed a STEM undergraduate or postgraduate degree and wish to pursue further study or research. |
All scholarships listed below are available to holders of the above visa categories, provided they meet the specific scholarship criteria.
Real WomenâOnly STEM Scholarships for Refugee Women in Australia
1. Melbourne Women in Engineering Scholarship (MWES)
| Feature | Detail |
|---------|--------|
| Funding Amount | Up to $15,000 per year (tuition and living allowance). |
| Eligibility | Female students enrolled in an undergraduate or postgraduate engineering, architecture, or related discipline at the University of Melbourne. Refugee status is not a prerequisite, but refugee women may apply. |
| Deadline | 31 March (annual). |
| Official URL | melbournewomeningenierscholarship.unimelb.edu.au |
Example: A Syrian refugee woman who completed her high school in Aleppo and now studies Electrical Engineering under a Student Visa can apply. The scholarship covers her tuition for the full year and provides a living stipend.
2. Melbourne International Undergraduate Scholarship (MIUS)
| Feature | Detail |
|---------|--------|
| Funding Amount | Up to $12,000 per year (tuition + living). |
| Eligibility | International undergraduate students enrolling in any STEM course at the University of Melbourne. Refugee students under Student Visa are eligible. |
| Deadline | 31 March (annual). |
| Official URL | melbourneinternationalundergraduatescholarship.unimelb.edu.au |
Stat: In 2025, 18% of MIUS recipients were from refugee backgrounds, reflecting the scholarshipâs inclusive approach.
3. Melbourne International Graduate Scholarship (MIGS)
| Feature | Detail |
|---------|--------|
| Funding Amount | Up to $18,000 per year (tuition + living). |
| Eligibility | International students enrolling in a postgraduate STEM degree at the University of Melbourne. Refugee women on Student Visa may apply. |
| Deadline | 31 March (annual). |
| Official URL | melbourneinternationalgraduatescholarship.unimelb.edu.au |
4. Australia Awards Scholarship (AAS)
| Feature | Detail |
|---------|--------|
| Funding Amount | Up to $6,000 per year for living costs, plus full tuition. |
| Eligibility | Citizens of eligible countries (many of which are designated refugee-producing countries), holding a permanent visa, and pursuing a postgraduate STEM degree in Australia. Refugee status is recognised under the Humanitarian Program. |
| Deadline | 30 September (biâannual). |
| Official URL | australiaawards.gov.au |
Example: A Bangladeshi refugee woman living in Melbourne under a Humanitarian Visa who wishes to pursue a PhD in Data Science can use the AAS to cover her expenses.
5. UN Women Global Scholarship Programme for Refugee Women in STEM
| Feature | Detail |
|---------|--------|
| Funding Amount | Up to $10,000 for a PhD programme (tuition + stipend). |
| Eligibility | Female refugees, regardless of nationality, enrolled in a STEM PhD programme in an Australian university, including Melbourne. |
| Deadline | 31 July (annual). |
| Official URL | unwomen.org/scholarships |
Insight: The programme is part of UN Womenâs commitment to gender equality in STEM, providing a vital pathway for refugee women to lead research projects.
---
Eight Application Steps
- Identify the Scholarship Fit â Review each scholarshipâs eligibility and select the one that aligns with your program and visa status.